Pixel Calculator
Pixels: size, count, density. Screen: aspect ratio (X:Y), dimensions (width, height), area. All in imperial and metrics units.
Parameters
Calculation
| Parameter | Unit | ||
|---|---|---|---|
| Metrics | Imperial | ||
| Pixel | Count | 0 (~ 0 MP) | |
| Size | 0 mm | 0 mils | |
| Per Length | 0 px / cm | 0 px / inch (DPI) | |
| Per Area | 0 px / cm2 | 0 px / inch2 | |
| Screen | Resolution (X*Y) | - X - | |
| Aspect Ratio | 0 : 0 | ||
| Diagonal | 0 cm | 0 inch | |
| Width | 0 cm | 0 inch | |
| Height | 0 cm | 0 inch | |
| Area | 0 cm2 | 0 inch2 | |
Calculator fields as follows. Screen: resolution, aspect ratio, width, height, area, diagonal. Pixels: size, count, density (per length unit, per area unit).